View on map Contact us about this listing
3 Beds
1 Bath
1,524SqFt
Active
Country Living at Its Best! This charming 3-bedroom, 1-bath home is nestled on a spacious 1-acre lot, offering the perfect blend of privacy and outdoor adventure. Located just a short drive from Lake Arbutus, directly across the street from hundreds of acres of public land, and minutes from the Bruce Mound Recreation Area, this property is a dream for nature lovers and outdoor enthusiasts. Enjoy snowmobiling or riding your UTV right from your front door! The home features a vaulted ceiling in the kitchen and living room, creating a bright, open, and airy feel that makes the space live large. You'll love the massive 34' x 40' heated and insulated garage, complete with in-floor heat—perfect for storing your toys or working on projects. Don't miss this opportunity in heart of outdoor paradise
Property Details | ||
---|---|---|
Price | $299,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Property Style | Prairie/Craftsman,Log Home | |
Acres | 1 | |
Property Type | Residential | |
MLS® Sub type | 1 1/2 story | |
Features | Wood or sim. wood floor,Vaulted ceiling,Washer,Dryer | |
Exterior Features | Patio | |
Year Built | 1975 | |
Heating | Forced air,Multiple Heating Units,Wall AC | |
Lot Description | Rural-in subdivision,Adjacent park/public land,On ATV/Snowmobile trail | |
Parking Description | 2 car,Detached,Heated,Opener,Garage stall > 26 ft deep | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Hwy K out of Hatfield headed towards Merrillan, House on Left | |
County | Jackson | |
Latitude | 44.422102 | |
Longitude | -90.786463 | |
Market Area | Other in Wisconsin | |
Address Information | ||
Address | W9437 County Road K, Adams, WI 54754 | |
Postal Code | 54754 | |
City | Adams | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Advantage Realty, LLC | |
Listing Agent | David Germann | |
School Information | ||
District | Black River Falls | |
Elementary School | Call School District | |
Middle School | Call School District | |
High School | Call School District | |
MLS® Information | ||
Days on market | 8 | |
MLS® Status | Active | |
Listing Date | Sep 4, 2025 | |
Listing Last Modified | Sep 12, 2025 | |
Tax ID | 002-0276-0005 | |
Tax Year | 2024 | |
Tax Annual Amount | 1371 | |
MLS® Area | Other in Wisconsin | |
MLS® # | 2008121 |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2025-09-15T11:56:02.765277Z