View on map Contact us about this listing
4 Beds
3 Baths
2,092SqFt
Active
Built in 2022–2023, this energy-efficient 4-bed, 3-bath home on 2.58 acres offers the perfect blend of comfort and sustainability. Conveniently located between Sparta and Tomah, near I-90/94, yet far enough off the main roads to enjoy peaceful country living. Features include geothermal heating, solar (no electric bill 5–6 months/year), LVP flooring, soft-close cabinetry, and a 2-car attached garage. The master bedroom includes an en-suite bath and nice sized walk-in closet. Lower level features a spacious family room, 2 bedrooms, and a full bath. Newly planted trees will flourish, adding natural beauty.
Property Details | ||
---|---|---|
Price | $409,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Ranch | |
Acres | 2.58 | |
Property Type | Residential | |
MLS® Sub type | 1 story | |
Features | Walk-in closet(s),Internet- Fiber available | |
Exterior Features | Patio | |
Year Built | 2023 | |
Heating | Forced air,Central air,Geothermal | |
Accessibility | Open floor plan,First floor bedroom,First floor full bath,Level drive,Level lot | |
Lot Description | Rural-not in subdivision | |
Parking Description | 2 car | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Exit Hwy 16 and head South on Hawk Road. Property is ahead on the right. | |
County | Monroe | |
Latitude | 43.931119 | |
Longitude | -90.669008 | |
Market Area | ADRIAN - T | |
Address Information | ||
Address | 16845 Hawk Road, Adrian, WI 54656 | |
Postal Code | 54656 | |
City | Adrian | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Advantage Realty, LLC | |
Listing Agent | Katie Pfaff | |
School Information | ||
District | Sparta | |
Elementary School | Call School District | |
Middle School | Call School District | |
High School | Call School District | |
MLS® Information | ||
Days on market | 36 | |
MLS® Status | Active | |
Listing Date | May 11, 2025 | |
Listing Last Modified | Jun 16, 2025 | |
Tax ID | 002-00225-0000 | |
Tax Year | 2024 | |
Tax Annual Amount | 4316 | |
MLS® Area | ADRIAN - T | |
MLS® # | 1999569 |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2025-07-03T19:56:03.117221Z