View on map Contact us about this listing
2 Beds
1 Bath
1,020SqFt
Offer-Show
Bring your ideas to this country home, surrounded by stunning bluff views in nearly every direction. With a little updating, you can create your dream space and enjoy instant sweat equity.
Property Details | ||
---|---|---|
Price | $170,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Property Style | National Folk/Farm | |
Acres | 1.5 | |
Property Type | Residential | |
MLS® Sub type | 1 1/2 story | |
Features | Water softener inc | |
Exterior Features | Deck | |
Year Built | 1920 | |
Heating | Forced air,Window AC | |
Parking Description | 1 car,Detached | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Head south on County B off of Highway 10. Then head west on County B to County V, head south on County V, property will be on left. | |
County | Buffalo | |
Latitude | 44.6185 | |
Longitude | -91.9218 | |
Market Area | Other in Wisconsin | |
Address Information | ||
Address | S30 County V Road, Canton, WI 54736 | |
Postal Code | 54736 | |
City | Canton | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Advantage Realty, LLC | |
Listing Agent | Michael Germann | |
School Information | ||
District | Durand | |
Elementary School | Call School District | |
Middle School | Call School District | |
High School | Call School District | |
MLS® Information | ||
Days on market | 7 | |
MLS® Status | Offer-Show | |
Listing Date | Sep 19, 2025 | |
Listing Last Modified | Sep 26, 2025 | |
Tax ID | 008000870000 | |
Tax Year | 2024 | |
Tax Annual Amount | 1144 | |
MLS® Area | Other in Wisconsin | |
MLS® # | 2009200 |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2025-10-16T00:26:02.464566Z