View on map Contact us about this listing
0 Beds
n/a Full bath
n/aSqFt
Active
Rare opportunity to live and run your business on the same property! 14.28 acres zoned commercial, centrally located on Cty Rd H between Reedsburg and Wisconsin Dells. (8 minute drive to I90/94) 1,940 sq ft 3BR/2BA ranch home with full basement and 3-car attached heated garage. Recent home updates include New AC/Furnace 2024. 30x30 insulated/heated shed plus 50x100 (New in 2023) state-approved commercial building with in-floor heat, office, break room, bathroom w/shower, utility room, and storage loft. There are (4) 14’x16’ commercial doors with openers. Fiber optic internet serves this property. Wooded acreage offers great deer and turkey hunting including a deer stand and ready to go food plots. Bring your ideas—endless possibilities!
Property Details | ||
|---|---|---|
| Price | $1,420,000 | |
| Property Style | Industrial,Automotive | |
| Lot Size | 392X1316 | |
| Acres | 14.28 | |
| Property Type | Commercial | |
| Sub type | Retail | |
| MLS® Sub type | Retail,Office,Service,Wholesale,Manufacturing,Warehouse,Industrial,Recreation,Automotive,Self storage | |
| Stories | 1 | |
| Features | Overhead doors,Truck dr(s) hgr than 15ft,Public rest rooms,Shared Restrooms,Inside storage,Outside storage,Private office(s),Compressor | |
| Exterior Features | Steel | |
| Year Built | 2023 | |
| Subdivision | Dellona | |
| Roof | Metal | |
| Heating | Forced air,Radiant,Central air,Other | |
| Parking Description | 6-10 spaces | |
Geographic Data | ||
| Directions | Take Exit 87 off of I90/94. Head West on 90/94 about 7 milies. Property is on the left. | |
| County | Sauk | |
| Latitude | 43.596668 | |
| Longitude | -89.906219 | |
| Market Area | DELLONA - T | |
Address Information | ||
| Address | E8359 County Road H, Dellona, WI 53965 | |
| Postal Code | 53965 | |
| City | Dellona | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Advantage Realty, LLC | |
| Listing Agent | Katie Pfaff | |
MLS® Information | ||
| Days on market | 2 | |
| MLS® Status | Active | |
| Listing Date | Nov 4, 2025 | |
| Listing Last Modified | Nov 6, 2025 | |
| Tax ID | 006-0416-10000 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 7735 | |
| MLS® Area | DELLONA - T | |
| MLS® # | 2011897 | |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2025-11-07T01:26:03.415593Z

