View on map Contact us about this listing
5 Beds
5.5 Baths
4,914SqFt
Sold
Enjoy turnkey lakefront living in this fully furnished nearly 5,000 sq. ft. "Up North Cabin" on Wisconsin’s 4th largest lake. Featuring 5 spacious bedrooms each with beautiful ensuite baths, a chefs kitchen opening to a great room with floor-to-ceiling windows, and rich pine finishes throughout. Relax or nap in cozy lakeview nooks, enjoy your coffee on the deck or walk the few short steps to the pier station and set out boating for the day. So much attention to detail and craftsmanship has been put into every upgrade to make this home the entertainment and vacation destination for your family. Clubhouse amenities include an indoor pool, splash pad, and pickleball court for games and fun. Water frontage is owned by WRPCO, with exclusive usage rights granted to the homeowner.
Property Details | ||
|---|---|---|
| Price | $1,599,000 | |
| Close Price | $1,599,000 | |
| Bedrooms | 5 | |
| Full Baths | 5 | |
| Half Baths | 3 | |
| Total Baths | 5.5 | |
| Property Style | Prairie/Craftsman | |
| Lot Size | 96X377 | |
| Acres | 0.88 | |
| Property Type | Residential | |
| MLS® Sub type | 2 story | |
| Features | Wood or sim. wood floor,Walk-in closet(s),Great room,Vaulted ceiling,Washer,Dryer,Tankless Water Heater,Internet- Fiber available,Smart thermostat | |
| Exterior Features | Deck,Sprinkler system | |
| Year Built | 2018 | |
| Subdivision | Copper Point | |
| Waterfront | Boat Slip,DirectAccess-FrntgNotOwnd,Lake,Water ski lake | |
| Heating | Central air,In Floor Radiant Heat | |
| Accessibility | Open floor plan,First floor bedroom,First floor full bath,Stall shower,Level drive,Level lot | |
| Lot Description | Rural-in subdivision,Subject Shoreland Zoning | |
| Parking Description | 2 car,Attached,Heated,Opener,Electric car charger,Garage stall > 26 ft deep | |
| Garage spaces | 2 | |
| Association Fee | 650 | |
| Additional Rooms | Rec Room | |
Geographic Data | ||
| Directions | Travel N out of Mauston on 58.Take a R on Hwy G heading towards the Buckhorn State Park. Take a Right at the Copper Point Club House/North Shore Drive | |
| County | Juneau | |
| Latitude | 43.932209441619 | |
| Longitude | -90.042995964523 | |
| Market Area | GERMANTOWN - T | |
Address Information | ||
| Address | W5453 North Shore Drive, Germantown, WI 53950 | |
| Postal Code | 53950 | |
| City | Germantown | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Advantage Realty, LLC | |
| Listing Agent | Katie Pfaff | |
| Terms | Cash | |
School Information | ||
| District | Necedah | |
| Elementary School | Necedah | |
| Middle School | Necedah | |
| High School | Necedah | |
MLS® Information | ||
| Days on market | 123 | |
| MLS® Status | Sold | |
| Listing Date | Nov 6, 2025 | |
| Listing Last Modified | Mar 31, 2026 | |
| Tax ID | 290122262.180 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 12666 | |
| MLS® Area | GERMANTOWN - T | |
| MLS® # | 2012057 | |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2026-04-03T21:56:03.413629Z

