View on map Contact us about this listing
4 Beds
3 Baths
3,097SqFt
Active
Experience the perfect blend of comfort, privacy, and recreation with this stunning 4-bedroom, 3 full bath home offering over 3,000 sq. ft. of living space, nestled on just over 45 acres of beautiful park-like land. Built in 2007 and featuring a new roof in 2017, this very well-maintained home lives large. Located just a stone’s throw from Castle Rock Lake and Buckhorn State Park, you’ll enjoy easy access to boating, fishing, hiking, and year-round outdoor adventures. The property features mowed and maintained trails winding throughout, creating a serene setting that’s ideal for peaceful walks, ATV rides, or exploring your own private retreat. Teeming with wildlife, this acreage offers excellent hunting opportunities and a true connection to nature. A detached pole shed provides ample space for storing all your recreational toys, equipment, and tools. Whether you're looking for a full-time residence, hunting haven, or recreational getaway, this property truly has it all.
Property Details | ||
|---|---|---|
| Price | $750,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Ranch | |
| Acres | 45.44 | |
| Property Type | Residential | |
| MLS® Sub type | 1 story | |
| Features | Wood or sim. wood floor,Walk-in closet(s),Great room,Vaulted ceiling,Washer,Dryer,Jetted bathtub,Cable available,Split bedrooms,Internet - DSL,Internet- Fiber available | |
| Exterior Features | Deck,Patio,Storage building | |
| Year Built | 2007 | |
| Heating | Forced air,Central air,In Floor Radiant Heat,Multiple Heating Units | |
| Lot Description | Wooded,Rural-not in subdivision,Horses Allowed | |
| Parking Description | Attached,Detached,4+ car,Additional Garage,Garage stall > 26 ft deep | |
| Additional Rooms | Covered Porch | |
Geographic Data | ||
| Directions | Take 19th north from buckhorn state park R on 28th go to corner of 28th and 20th. property on R. | |
| County | Juneau | |
| Latitude | 43.980374 | |
| Longitude | -90.004361 | |
| Market Area | GERMANTOWN - T | |
Address Information | ||
| Address | W4703 28th Street, Germantown, WI 54646 | |
| Postal Code | 54646 | |
| City | Germantown | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Advantage Realty, LLC | |
| Listing Agent | David Germann | |
School Information | ||
| District | Necedah | |
| Elementary School | Necedah | |
| Middle School | Necedah | |
| High School | Necedah | |
MLS® Information | ||
| Days on market | 10 | |
| MLS® Status | Active | |
| Listing Date | Feb 25, 2026 | |
| Listing Last Modified | Mar 7, 2026 | |
| Tax ID | 290120151 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4552 | |
| MLS® Area | GERMANTOWN - T | |
| MLS® # | 2017232 | |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2026-03-22T08:56:03.322635Z

