View on map Contact us about this listing
5 Beds
3 Baths
2,902SqFt
Active
Discover country living at its finest with this beautifully maintained 5-bedroom, 3-bathroom home set on just over 10 scenic acres, surrounded by nature and teeming with wildlife. This property offers the perfect blend of comfort, space, and functionality. The home features recent updates including a new roof, soffit, and fascia, as well as a fresh coat of paint on the log siding and some new flooring. Inside, the layout lives large—perfect for families or entertaining. Outdoors, you’ll find an impressive 40' x 80' shed, fully equipped with insulation, heat, and water—ideal for workshops, storage, hobbies, or even business use. Plus, there's another detached 2-car garage for additional storage or parking. Schedule your showing today before it's gone.
Property Details | ||
---|---|---|
Price | $599,900 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Property Style | Raised Ranch | |
Acres | 10.16 | |
Property Type | Residential | |
MLS® Sub type | 1 1/2 story | |
Features | Wood or sim. wood floor,Walk-in closet(s),Washer,Dryer | |
Exterior Features | Deck,Patio | |
Year Built | 1979 | |
Heating | Forced air,Central air | |
Lot Description | Wooded,Rural-not in subdivision | |
Parking Description | Detached,Heated,4+ car,Garage door > 8 ft high | |
Additional Rooms | Game Room | |
Geographic Data | ||
Directions | Hwy 12 north out of Tomah approx 7 miles, left on County E approx another 4 miles left on Blackhawk Ave. approx 1 mile, house on L. | |
County | Monroe | |
Latitude | 44.108052 | |
Longitude | -90.587683 | |
Market Area | GRANT - T | |
Address Information | ||
Address | 20342 Blackhawk Avenue, Grant, WI 54666 | |
Postal Code | 54666 | |
City | Grant | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Advantage Realty, LLC | |
Listing Agent | David Germann | |
School Information | ||
District | Tomah | |
Elementary School | Call School District | |
Middle School | Tomah | |
High School | Tomah | |
MLS® Information | ||
Days on market | 2 | |
MLS® Status | Active | |
Listing Date | Jul 10, 2025 | |
Listing Last Modified | Jul 12, 2025 | |
Tax ID | 012-00286-5000 | |
Tax Year | 2024 | |
Tax Annual Amount | 4591 | |
MLS® Area | GRANT - T | |
MLS® # | 2004066 |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2025-08-20T09:56:02.842224Z