View on map Contact us about this listing
0 Beds
n/a Full bath
n/aSqFt
Active
Discover a unique opportunity to own Tomah Speedway, a well-known motorsports venue in central Wisconsin. This multi-use property offers a paved 1/3-mile oval track, grandstand seating, concession facilities, paddock areas, and ample parking on a spacious parcel with excellent highway access. Ideal for race operations, event hosting, promotional venues, or redevelopment potential. Strong regional recognition and steady seasonal traffic make this a standout investment for entrepreneurs, motorsports operators, or commercial developers. A rare chance to acquire an established entertainment destination with room to expand or customize to your vision. Many updates completed in 2025. Beer license & Wine license present.
Property Details | ||
|---|---|---|
| Price | $799,900 | |
| Property Style | Vacant land,Living quarters,Other | |
| Acres | 40 | |
| Property Type | Commercial | |
| MLS® Sub type | Vacant land,Other | |
| Stories | 2 | |
| Features | Public rest rooms,Residential unit(s),Inside storage,Outside storage,Private office(s) | |
| Exterior Features | Steel,Other | |
| Year Built | 1964 | |
| Subdivision | Greenfield | |
| Roof | Metal | |
| Heating | Other | |
| Parking Description | 56 or more spaces,Paved,Gravel | |
Geographic Data | ||
| Directions | From Tomah, WI: Take Hwy 16 east about 3 miles, turn right on County ET, then follow signs about ½ mile to Tomah Speedway on your left. | |
| County | Monroe | |
| Latitude | 44.007937769164 | |
| Longitude | -90.553018286133 | |
| Market Area | GREENFIELD - T | |
Address Information | ||
| Address | 11215 Flagstaff Road, Greenfield, WI 54660 | |
| Postal Code | 54660 | |
| City | Greenfield | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Advantage Realty, LLC | |
| Listing Agent | Willem Hartman | |
MLS® Information | ||
| Days on market | 2 | |
| MLS® Status | Active | |
| Listing Date | Jan 12, 2026 | |
| Listing Last Modified | Jan 14, 2026 | |
| Tax ID | 014-00296-2000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 8323 | |
| MLS® Area | GREENFIELD - T | |
| MLS® # | 2014765 | |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2026-01-21T21:56:02.701747Z

