View on map Contact us about this listing
3 Beds
2 Baths
1,200SqFt
Active
Have you always wanted a home on 5 acres in the county with a creek running through it? This is your chance at just that. This property features 3 bedrooms, 2 baths, an updated kitchen, and a concrete pad out front to enjoy the country living. Check out the virtual tour or schedule your private showing today.
Property Details | ||
---|---|---|
Price | $305,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Ranch | |
Acres | 5 | |
Property Type | Residential | |
Sub type | ManufacturedOnLand | |
MLS® Sub type | 1 story,Manufactured with Land | |
Features | Wood or sim. wood floor,Washer,Dryer | |
Exterior Features | Pool - above ground | |
Year Built | 2001 | |
Heating | Forced air,Central air | |
Lot Description | Rural-not in subdivision,Horses Allowed | |
Parking Description | Carport | |
Geographic Data | ||
Directions | From Mauston, East on Hwy 82, Right on 19th, Left on County N, Left on 55th, Property on Left | |
County | Juneau | |
Latitude | 43.759358 | |
Longitude | -89.924529 | |
Market Area | KILDARE - T | |
Address Information | ||
Address | W3044 55th Street, Kildare, WI 53944 | |
Postal Code | 53944 | |
City | Kildare | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Advantage Realty, LLC | |
Listing Agent | Brittney Schmitz | |
Virtual Tour URL | https://galleries.page.link/aq7JQ | |
School Information | ||
District | Mauston | |
Elementary School | Call School District | |
Middle School | Olson | |
High School | Mauston | |
MLS® Information | ||
Days on market | 84 | |
MLS® Status | Active | |
Listing Date | Nov 13, 2024 | |
Listing Last Modified | Nov 13, 2024 | |
Tax ID | 290140761.2 | |
Tax Year | 2023 | |
Tax Annual Amount | 1821 | |
MLS® Area | KILDARE - T | |
MLS® # | 1989463 |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2025-08-20T09:56:02.842224Z