View on map Contact us about this listing
5 Beds
3 Baths
2,484SqFt
Active
Discover this spacious 5-bed, 3-bath home on 1.51 country acres in Tomah - where tranquility meets modern upgrades. Inside, you’ll find new flooring throughout, main-level laundry, and a heated garage that brings year-round comfort. All appliances stay, making the home truly turnkey. Enjoy the three-season porch, and step outside to a brand-new concrete pad - perfect for entertaining or relaxing beside the included hot tub. Outside enhancements abound: a new utility shed, new roof (under 6 months old), fresh asphalt driveway, and a new storm door. Downstairs, a large storage room in the basement provides extra space for gear, hobbies, or seasonal items. Just a short drive to the nearby golf course, this property combines rural serenity with thoughtful amenities. Don’t miss your chance to tour!
Property Details | ||
|---|---|---|
| Price | $420,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Ranch | |
| Acres | 1.51 | |
| Property Type | Residential | |
| MLS® Sub type | 1 story | |
| Features | Wood or sim. wood floor,Washer,Dryer,Hot tub | |
| Exterior Features | Storage building | |
| Year Built | 2002 | |
| Heating | Central air,Forced air | |
| Parking Description | 2 car,Attached,Heated,Opener | |
| Garage spaces | 2 | |
| Additional Rooms | Three-Season | |
Geographic Data | ||
| Directions | Head West on Hwy 21, Right on Ellsworth, Left on Elgin. Cross M @ Stop Sign, Elderado Road is the first right, property 3rd on the left | |
| County | Monroe | |
| Latitude | 44.038957 | |
| Longitude | -90.547879 | |
| Market Area | LA GRANGE -T | |
Address Information | ||
| Address | 9437 Elderado Road, La Grange, WI 54660 | |
| Postal Code | 54660 | |
| City | La Grange | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Advantage Realty, LLC | |
| Listing Agent | Brittney Schmitz | |
| Virtual Tour URL | https://pixies.et/DE9ggK2R | |
School Information | ||
| District | Tomah | |
| Elementary School | Call School District | |
| Middle School | Call School District | |
| High School | Tomah | |
MLS® Information | ||
| Days on market | 102 | |
| MLS® Status | Active | |
| Listing Date | Nov 21, 2025 | |
| Listing Last Modified | Mar 3, 2026 | |
| Tax ID | 020-00560-2003 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 2922 | |
| MLS® Area | LA GRANGE -T | |
| MLS® # | 2012924 | |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2026-04-03T21:56:03.413629Z

