View on map Contact us about this listing
4 Beds
2 Baths
2,083SqFt
Active
This spacious 4-bedroom, 2-bath home showcases beautiful original woodwork, hardwood floors, and timeless craftsmanship throughout. Large rooms offer plenty of space for living and entertaining, while updated vinyl flooring in the kitchen and bathrooms provides modern convenience. The home features abundant storage, a walk-up attic with endless potential, and a full basement for additional storage or workspace. Outside, enjoy the peaceful setting with a detached 2-car garage, storage shed, apple and pear trees, and a large established asparagus bed. The expansive lot offers room for gardening, recreation, or simply enjoying the countryside. A rare opportunity to own a historic farmhouse that combines character, space, and functionality. Schedule your private showing today and experience all this unique property has to offer.
Property Details | ||
|---|---|---|
| Price | $342,500 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | National Folk/Farm | |
| Lot Size | 340x158 | |
| Acres | 1.45 | |
| Property Type | Residential | |
| MLS® Sub type | 2 story,Rural | |
| Features | Walk-up Attic,At Least 1 tub,Ceiling Fan(s),Smoke Detector | |
| Exterior Features | Storage building,Enclosed Porch | |
| Year Built | 999 | |
| Heating | Forced air,Central air | |
| Accessibility | First floor bedroom,First floor full bath,Stall shower,Low pile or no carpeting | |
| Lot Description | Rural-not in subdivision | |
| Parking Description | 2 car | |
| Garage spaces | 2 | |
| Additional Rooms | Bonus Room | |
Geographic Data | ||
| Directions | Take State Road 58 North of Mauston, 2 miles, home on the right | |
| County | Juneau | |
| Latitude | 43.78994194 | |
| Longitude | -90.05382111 | |
| Market Area | LEMONWEIR - T | |
Address Information | ||
| Address | N5108 Highway 58, Lemonweir, WI 53948 | |
| Postal Code | 53948 | |
| City | Lemonweir | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Advantage Realty, LLC | |
| Listing Agent | Lynelle Asberry | |
School Information | ||
| District | Mauston | |
| Elementary School | Westside | |
| Middle School | Olson | |
| High School | Mauston | |
MLS® Information | ||
| Days on market | 9 | |
| MLS® Status | Active | |
| Listing Date | Jun 10, 2026 | |
| Listing Last Modified | Jun 19, 2026 | |
| Tax ID | 290181374 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2104 | |
| MLS® Area | LEMONWEIR - T | |
| MLS® # | 2025492 | |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2026-06-22T08:26:02.775462Z

