View on map Contact us about this listing
3 Beds
1 Bath
1,403SqFt
Active
Step back in time with this charming, recently updated 1910 farmhouse and former schoolhouse, set on 1 acre just outside Mauston. Enjoy peaceful country living with the convenience of being close to town and located in the Mauston School District. This 3-bedroom, 1-bath home features a living room, mudroom, and basement with exterior entry only. Major updates include a brand-new roof, drilled well, septic, water heater, and appliances, plus a newer furnace, some new flooring/carpet, and a lifetime warranty on basement waterproofing to keep your storage dry. A detached 1-car garage and 8x8 storage shed provide extra space, while sweeping views of Juneau County valleys and bluffs create a beautiful rural backdrop. With the big-ticket items already taken care of, this is a fantastic opportunity you won’t want to miss. Schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $179,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | National Folk/Farm | |
| Acres | 1 | |
| Property Type | Residential | |
| MLS® Sub type | Multi-level | |
| Features | Cable available,At Least 1 tub,Split bedrooms,Internet - DSL,Carbon Monoxide Detector,Dehumidifier,Smoke Detector | |
| Exterior Features | Storage building | |
| Year Built | 1910 | |
| Subdivision | None | |
| Heating | Forced air | |
| Lot Description | On ATV/Snowmobile trail,Rural-not in subdivision | |
| Parking Description | 1 car,Detached | |
| Garage spaces | 1 | |
| Association Fee | 0 | |
| Additional Rooms | Foyer | |
Geographic Data | ||
| Directions | From Mauston: Highway 82 West, pass Mauston High School, County Road G Left/South to property on Right | |
| County | Juneau | |
| Latitude | 43.775038 | |
| Longitude | -90.093945 | |
| Market Area | LINDINA - T | |
Address Information | ||
| Address | N3705 County Road G, Lindina, WI 53948 | |
| Postal Code | 53948 | |
| City | Lindina | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Advantage Realty, LLC | |
| Listing Agent | David Germann | |
| Virtual Tour URL | https://youtu.be/5t1hNSnf5iY | |
School Information | ||
| District | Mauston | |
| Elementary School | Grayside | |
| Middle School | Olson | |
| High School | Mauston | |
MLS® Information | ||
| Days on market | 20 | |
| MLS® Status | Active | |
| Listing Date | May 12, 2026 | |
| Listing Last Modified | Jun 1, 2026 | |
| Tax ID | 290200449 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1404 | |
| MLS® Area | LINDINA - T | |
| MLS® # | 2023093 | |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2026-06-05T02:56:03.478633Z

