View on map Contact us about this listing
3 Beds
2.5 Baths
2,280SqFt
Active
Spacious 3-bedroom, 2.5-bath home set in a peaceful wooded setting offering privacy and room to grow. The main level features a primary bedroom with ensuite bath, an enormous kitchen ideal for gatherings, and an expansive deck perfect for entertaining or enjoying the surrounding nature. Two separate living areas on the main floor provide flexibility for everyday living, work, or relaxation. The home includes a full, partially finished basement with excellent potential to add significant additional living space. With some TLC, this property offers a fantastic opportunity to build equity and make it your own.
Property Details | ||
|---|---|---|
| Price | $369,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2.5 | |
| Property Style | Ranch | |
| Acres | 1.56 | |
| Property Type | Residential | |
| MLS® Sub type | 1 story | |
| Features | Wood or sim. wood floor | |
| Exterior Features | Deck,Storage building | |
| Year Built | 2004 | |
| Heating | Forced air,In Floor Radiant Heat,Multiple Heating Units | |
| Lot Description | Wooded,Rural-not in subdivision | |
| Parking Description | 2 car,Detached | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Hwy 58 N from Mauston, L on Fairway, L on Pfaff, property on Left. | |
| County | Juneau | |
| Latitude | 43.82471 | |
| Longitude | -90.077616 | |
| Market Area | LISBON - T | |
Address Information | ||
| Address | N5070 Pfaff Road, Lisbon, WI 53948 | |
| Postal Code | 53948 | |
| City | Lisbon | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Advantage Realty, LLC | |
| Listing Agent | David Germann | |
School Information | ||
| District | Mauston | |
| Elementary School | Call School District | |
| Middle School | Call School District | |
| High School | Call School District | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | Dec 16, 2025 | |
| Listing Last Modified | Dec 16, 2025 | |
| Tax ID | 290221079 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 4016 | |
| MLS® Area | LISBON - T | |
| MLS® # | 2013794 | |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2026-01-21T21:56:02.701747Z

