View on map Contact us about this listing
3 Beds
1.5 Baths
1,442SqFt
Offer-Show
Welcome to 404 Prairie Street, Mauston, WI 53948—a charming 3-bedroom, 1.5-bathroom home offering both comfort and potential. All bedrooms are located on the upper level, complemented by a full bathroom, while the main floor features a spacious living room that could easily serve as a fourth bedroom or home office. Enjoy the convenience of first-floor laundry and a welcoming front porch, perfect for relaxing evenings. The property includes an attached one-car garage and sits on 0.28 acres, providing ample outdoor space for gardening or recreation. Located within walking distance to downtown Mauston, you'll have easy access to local shops, dining, and community events. Call today to get your showing set up!
Property Details | ||
---|---|---|
Price | $160,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 1.5 | |
Property Style | National Folk/Farm | |
Acres | 0.28 | |
Property Type | Residential | |
MLS® Sub type | 2 story | |
Features | Washer,Dryer,Cable available,At Least 1 tub,Tankless Water Heater,Smart doorbell,Smart thermostat,Smart security cameras | |
Exterior Features | Patio | |
Year Built | 1900 | |
Heating | Forced air,Central air | |
Accessibility | Level drive,Level lot | |
Lot Description | Corner,Sidewalk | |
Parking Description | 1 car,Attached | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | From LaCrosse Street turn by the Juneau County Health Dept onto Pine and the property sits on the corner of Pine and Prairie. | |
County | Juneau | |
Latitude | 43.794337 | |
Longitude | -90.073808 | |
Market Area | MAUSTON - C | |
Address Information | ||
Address | 404 Prairie Street, Mauston, WI 53948 | |
Postal Code | 53948 | |
City | Mauston | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Advantage Realty, LLC | |
Listing Agent | Brittney Schmitz | |
School Information | ||
District | Mauston | |
Elementary School | Call School District | |
Middle School | Call School District | |
High School | Mauston | |
MLS® Information | ||
Days on market | 6 | |
MLS® Status | Offer-Show | |
Listing Date | Jun 12, 2025 | |
Listing Last Modified | Jun 19, 2025 | |
Tax ID | 292510923 | |
Tax Year | 2024 | |
Tax Annual Amount | 2670 | |
MLS® Area | MAUSTON - C | |
MLS® # | 2002027 |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2025-07-03T18:56:01.78559Z