View on map Contact us about this listing
2 Beds
2.5 Baths
2,079SqFt
Active
A Historic Church Reimagined as a Modern Masterpiece! Step into a home that truly redefines your expectations. Every inch of this home has been completely transformed into a stunning modern residence with luxury, comfort and functionality in mind — essentially a brand-new construction wrapped in timeless character. The gourmet kitchen is a showstopper, featuring a massive island, abundant cabinet space, soft-close drawers, and convenient pull-out storage. The primary suite is your private retreat, complete with a walk-in shower and a separate heated soaking whirlpool tub. All bedrooms are enormous with one flexible sitting area that could easily serve as an additional sleeping area. Enjoy the convenience of two laundry rooms plus both a welcoming front foyer and rear mudroom. You must see!
Property Details | ||
|---|---|---|
| Price | $324,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2.5 | |
| Property Style | Victorian,Other | |
| Acres | 0.17 | |
| Property Type | Residential | |
| MLS® Sub type | 2 story | |
| Features | Wood or sim. wood floor,Walk-in closet(s),Vaulted ceiling,Washer,Dryer,Walk thru bedroom | |
| Exterior Features | Deck | |
| Year Built | 1937 | |
| Heating | Forced air,Central air | |
| Lot Description | Close to busline,Sidewalk | |
| Parking Description | None | |
| Additional Rooms | Bonus Room | |
Geographic Data | ||
| Directions | union St. to Lacrosse St. East property on Right. | |
| County | Juneau | |
| Latitude | 43.793677 | |
| Longitude | -90.06964 | |
| Market Area | MAUSTON - C | |
Address Information | ||
| Address | 712 Lacrosse Street, Mauston, WI 53948 | |
| Postal Code | 53948 | |
| City | Mauston | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Advantage Realty, LLC | |
| Listing Agent | David Germann | |
School Information | ||
| District | Mauston | |
| Elementary School | Call School District | |
| Middle School | Olson | |
| High School | Mauston | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | Nov 12, 2025 | |
| Listing Last Modified | Nov 13, 2025 | |
| Tax ID | 292511081 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 2984 | |
| MLS® Area | MAUSTON - C | |
| MLS® # | 2012404 | |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2025-12-07T01:26:03.215325Z

