View on map Contact us about this listing
0 Beds
n/a Full bath
n/aSqFt
Active
Escape to the heart of Wisconsin's outdoor recreation with this .47-acre property in the Town of Millston! Whether you're looking for a weekend retreat, seasonal getaway, or home base for adventure, this property is ideally located just minutes from the renowned Black River State Forest and the extensive Jackson County ATV/UTV trail system, offering over 100 miles of scenic trails with connections to even more riding opportunities. The area is also known for excellent hunting, fishing, hiking, camping, and nearby Lake Arbutus, making it a favorite destination for outdoor enthusiasts year-round. Included in the sale is a meticulously maintained 2005 Mobile Suites 36TK3 fifth-wheel camper, providing comfortable accommodations from day one. Whether you're parking it between trail rides, using it as a hunting camp, or enjoying peaceful weekends in nature, this well-kept camper is ready for its next owner.
Property Details | ||
|---|---|---|
| Price | $49,000 | |
| Acres | 0.47 | |
| Property Type | Land | |
| MLS® Sub type | Rural | |
| Lot Description | Rural - not in subdivisn | |
Geographic Data | ||
| Directions | From I90/94 exit 54, SW on Hwy O across RR tracks, N on Hwy 12, Left on Coffey Rd, property on Left. | |
| County | Jackson | |
| Latitude | 44.192404 | |
| Longitude | -90.650502 | |
| Market Area | Other in Wisconsin | |
Address Information | ||
| Address | W6737 Coffey Road, Millston, WI 54615 | |
| Postal Code | 54615 | |
| City | Millston | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Advantage Realty, LLC | |
| Listing Agent | Thomas Pfaff | |
School Information | ||
| District | Black River Falls | |
| Elementary School | Call School District | |
| Middle School | Call School District | |
| High School | Black River Falls | |
MLS® Information | ||
| Days on market | 9 | |
| MLS® Status | Active | |
| Listing Date | Jun 29, 2026 | |
| Listing Last Modified | Jul 8, 2026 | |
| Tax ID | 036-0314-0080 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 141 | |
| MLS® Area | Other in Wisconsin | |
| MLS® # | 2026987 | |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2026-07-30T13:56:03.549813Z

