View on map Contact us about this listing
0 Beds
n/a Full bath
n/aSqFt
Offer-Show
Over 1 acre of flat, usable ground with room for all the toys! This unique property is currently zoned residential and previously had a home, offering the potential to build again. Features include a well-insulated 30x50 heated shop with concrete floors, floor drains, 110/220 electric, and three 10’ powered overhead doors. 3Br conventional septic system and four sand point wells (one services the shop, operability of the others is unknown). New carport on concrete slab adds extra covered storage.
Property Details | ||
|---|---|---|
| Price | $95,000 | |
| Lot Size | 150x297 | |
| Acres | 1.02 | |
| Property Type | Land | |
| MLS® Sub type | Rural | |
| Lot Description | Rural - not in subdivisn | |
Geographic Data | ||
| Directions | In Muscoda from Wisconsin Ave, go West on Greentree Trail, then North on Otter Trail. | |
| County | Grant | |
| Latitude | 43.192705 | |
| Longitude | -90.454645 | |
| Market Area | MUSCODA - T | |
Address Information | ||
| Address | 18975 Otter Trail, Muscoda, WI 53573 | |
| Postal Code | 53573 | |
| City | Muscoda | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Advantage Realty, LLC | |
| Listing Agent | Thomas Pfaff | |
School Information | ||
| District | Riverdale | |
| Elementary School | Call School District | |
| Middle School | Call School District | |
| High School | Call School District | |
MLS® Information | ||
| Days on market | 2 | |
| MLS® Status | Offer-Show | |
| Listing Date | Feb 18, 2026 | |
| Listing Last Modified | Feb 20, 2026 | |
| Tax ID | 042-00023-0000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 478 | |
| MLS® Area | MUSCODA - T | |
| MLS® # | 2016803 | |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2026-03-22T08:56:03.322635Z

