View on map Contact us about this listing
0 Beds
n/a Full bath
n/aSqFt
Active
Large .8 Acre lot near downtown Necedah! Walking distance to parks, shops, school or do some fishing across the street! Here's your chance to get a lot to build a house without breaking the bank. Hurry before it's gone.
Property Details | ||
---|---|---|
Price | $12,500 | |
Acres | 0.8 | |
Property Type | Land | |
MLS® Sub type | City | |
Subdivision | none | |
Geographic Data | ||
Directions | South on Main pass 9th, cross tracks, lot on right | |
County | Juneau | |
Latitude | 44.015709106976 | |
Longitude | -90.067664328003 | |
Market Area | NECEDAH - V | |
Address Information | ||
Address | 000 MAIN Street, Necedah, WI 54646 | |
Postal Code | 54646 | |
City | Necedah | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Advantage Realty, LLC | |
Listing Agent | David Germann | |
School Information | ||
District | Necedah | |
Elementary School | Necedah | |
Middle School | Call School District | |
High School | Necedah | |
MLS® Information | ||
Days on market | 122 | |
MLS® Status | Active | |
Listing Date | Feb 28, 2025 | |
Listing Last Modified | Jun 30, 2025 | |
Tax ID | 291610551 | |
Tax Year | 2024 | |
Tax Annual Amount | 253 | |
MLS® Area | NECEDAH - V | |
MLS® # | 1994262 |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2025-07-03T18:26:03.388842Z