View on map Contact us about this listing
0 Beds
n/a Full bath
n/aSqFt
Active
Affordable opportunity to own a small piece of land in the Town of Necedah. This .51-acre parcel is best suited for recreational use, conservation, or as a long-term land investment. Access is currently by foot only. Located near some of central Wisconsin’s most popular outdoor destinations including Castle Rock Lake and Lake Petenwell, this parcel offers an inexpensive way to own land in a recreational hotspot.
Property Details | ||
|---|---|---|
| Price | $7,500 | |
| Acres | 0.51 | |
| Property Type | Land | |
| MLS® Sub type | Rural | |
| Features | Wetland | |
| Lot Description | Rural - not in subdivisn | |
Geographic Data | ||
| Directions | From Hwy 80, West on 27th St 1.7 miles, property is on southern side of road. | |
| County | Juneau | |
| Latitude | 43.984502589708 | |
| Longitude | -90.105330238342 | |
| Market Area | NECEDAH - T | |
Address Information | ||
| Address | Lot 3 27th Street, Necedah, WI 54646 | |
| Postal Code | 54646 | |
| City | Necedah | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Advantage Realty, LLC | |
| Listing Agent | Thomas Pfaff | |
School Information | ||
| District | Necedah | |
| Elementary School | Call School District | |
| Middle School | Necedah | |
| High School | Necedah | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | Mar 14, 2026 | |
| Listing Last Modified | Mar 14, 2026 | |
| Tax ID | 290280841 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 66 | |
| MLS® Area | NECEDAH - T | |
| MLS® # | 2018453 | |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2026-03-22T09:26:02.814654Z

