View on map Contact us about this listing
3 Beds
3 Baths
2,232SqFt
Offer-No Show
Don’t miss the opportunity to own this exceptional property just a stone’s throw from Castle Rock Lake. Nestled on nearly 20 acres of mature trees and abundant wildlife, this 3-bedroom, 3-full-bath home offers the perfect blend of privacy, nature, and modern living. Enjoy your own private pond, There is a designated camping area with electrical, an existing well and older drain field, plus a charming detached guest cabin—ideal for extra family and friends. The main home is built for low maintenance with LP Smart Siding and composite decking. Inside, the full finished basement has a huge Onyx Shower and already plumbed for a second kitchen or bar. Need space for your toys? The impressive 40x50 outbuilding with electric and concrete floor and 10' doors is there too. Schedule showing today
Property Details | ||
---|---|---|
Price | $650,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Property Style | Ranch,Prairie/Craftsman | |
Acres | 19.65 | |
Property Type | Residential | |
MLS® Sub type | 1 story | |
Features | Wood or sim. wood floor,Walk-in closet(s),Washer,Dryer,At Least 1 tub,Internet- Fiber available | |
Exterior Features | Deck,Patio,Storage building | |
Year Built | 2018 | |
Waterfront | Pond | |
Heating | Forced air,In Floor Radiant Heat,Multiple Heating Units | |
Lot Description | Wooded,Rural-not in subdivision | |
Parking Description | Detached,Opener,4+ car,Garage door > 8 ft high,Garage stall > 26 ft deep | |
Geographic Data | ||
Directions | Buckhorn G over bridge, left on 19th by Buckhorn grill, R on 26th go to the end, property on left, there is a gate. | |
County | Juneau | |
Latitude | 43.988977 | |
Longitude | -90.004941 | |
Market Area | NECEDAH - T | |
Address Information | ||
Address | W4698 26th Street, Necedah, WI 54646 | |
Postal Code | 54646 | |
City | Necedah | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Advantage Realty, LLC | |
Listing Agent | David Germann | |
Virtual Tour URL | https://pixies.et/Q6sDDyCn | |
School Information | ||
District | Necedah | |
Elementary School | Necedah | |
Middle School | Necedah | |
High School | Necedah | |
MLS® Information | ||
Days on market | 8 | |
MLS® Status | Offer-No Show | |
Listing Date | Aug 18, 2025 | |
Listing Last Modified | Aug 27, 2025 | |
Tax ID | 290281897 | |
Tax Year | 2024 | |
Tax Annual Amount | 4541 | |
MLS® Area | NECEDAH - T | |
MLS® # | 2006812 |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2025-09-15T11:56:02.765277Z