View on map Contact us about this listing
2 Beds
1 Bath
972SqFt
Offer-Show
Adorable two bed home located on a quiet dead end street! This very well cared for ranch offers a comfortable, low maintenance layout with main level laundry, vinyl siding/windows, and a great roof! You'll quickly appreciate the spacious backyard with considerate privacy. Heated and air conditioned attached garage. Minutes near Castle Rock Lake and Petenwell Lake. Connect to all the local ATV/UTV trails! Check it out today!
Property Details | ||
|---|---|---|
| Price | $225,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Ranch | |
| Acres | 1.56 | |
| Property Type | Residential | |
| MLS® Sub type | 1 story | |
| Year Built | 1972 | |
| Heating | Central air | |
| Parking Description | 1 car,Attached | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From Necedah, East on 21, Right on County Rd G, Right on 16th, Left on Shrine Rd, House on right | |
| County | Juneau | |
| Latitude | 44.020911 | |
| Longitude | -90.043339 | |
| Market Area | NECEDAH - T | |
Address Information | ||
| Address | W5465 Shrine Road, Necedah, WI 54646 | |
| Postal Code | 54646 | |
| City | Necedah | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Advantage Realty, LLC | |
| Listing Agent | Tony Arbanas | |
School Information | ||
| District | Necedah | |
| Elementary School | Necedah | |
| Middle School | Necedah | |
| High School | Necedah | |
MLS® Information | ||
| Days on market | 22 | |
| MLS® Status | Offer-Show | |
| Listing Date | May 21, 2026 | |
| Listing Last Modified | Jun 12, 2026 | |
| Tax ID | 290281274 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1840 | |
| MLS® Area | NECEDAH - T | |
| MLS® # | 2023882 | |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2026-06-22T08:56:03.482632Z

