View on map Contact us about this listing
3 Beds
2.5 Baths
2,000SqFt
Offer-Show
Welcome to your private retreat just north of Oakdale! This spacious 3-bedroom, 2-bath tri-level home sits on 6.67 wooded acres and offers the perfect blend of comfort, functionality, and rural charm. Inside, you'll find vaulted ceilings, wood flooring, a cozy gas fireplace, and a flexible floor plan that includes a lower-level den/office and exercise room. The updated kitchen features a breakfast bar and all major appliances included. Enjoy peaceful mornings on the deck and take advantage of ample garage space with both an attached and detached garage. With a mix of forced air, central air, and wood heat, you’ll stay comfortable year-round. All located just a short drive from Tomah in a quiet country setting—don’t miss your chance to own this beautifully maintained property!
Property Details | ||
---|---|---|
Price | $450,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.5 | |
Property Style | Tri-level | |
Acres | 6.67 | |
Property Type | Residential | |
MLS Sub type | Multi-level | |
Features | Wood or sim. wood floor,Walk-in closet(s),Vaulted ceiling,Washer,Dryer,Water softener RENTED,At Least 1 tub,Internet - DSL | |
Exterior Features | Deck,Storage building | |
Year Built | 1991 | |
Heating | Forced air,Central air | |
Lot Description | Wooded,Rural-not in subdivision | |
Parking Description | 1 car,2 car,Attached,Detached,Opener | |
Garage spaces | 1 | |
Additional Rooms | Den/Office | |
Geographic Data | ||
Directions | From Oakdale. North on Cty PP. Right on Grotto. | |
County | Monroe | |
Latitude | 43.975819 | |
Longitude | -90.363019 | |
Market Area | OAKDALE - T | |
Address Information | ||
Address | 31523 Grotto Avenue, Oakdale, WI 54660 | |
Postal Code | 54660 | |
City | Oakdale | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Advantage Realty, LLC | |
Listing Agent | Thomas Pfaff | |
School Information | ||
District | Tomah | |
Elementary School | Call School District | |
Middle School | Tomah | |
High School | Tomah | |
MLS® Information | ||
Days on market | 7 | |
MLS® Status | Offer-Show | |
Listing Date | May 7, 2025 | |
Listing Last Modified | May 14, 2025 | |
Tax ID | 030-00057-2000 | |
Tax Year | 2024 | |
Tax Annual Amount | 3386 | |
MLS® Area | OAKDALE - T | |
MLS® # | 1999221 |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2025-05-19T07:56:02.299279Z