View on map Contact us about this listing
0 Beds
n/a Full bath
n/aSqFt
Active
Have you been dreaming of owning your own business and spending time out on the water? This rare, waterfront opportunity on the Fox River makes that dream a reality. Offered as a full turnkey package — real estate and the rental business included — this Marina comes fully loaded and ready for immediate income with over 200 feet of river frontage. The property includes one retail building and one equipment/storage building along with 3 pontoons, 13 kayaks, 6 stand-up paddleboards (SUPs), lifejackets, and more. The rental business has solid financials and there is room to grow! There are Drawings already completed for additional docks, and DNR approval has been secured. Envision expanding slips and docks to grow your business to the next level.
Property Details | ||
---|---|---|
Price | $750,000 | |
Property Style | Retail,Service,Recreation,Other | |
Acres | 1.61 | |
Property Type | Commercial | |
Sub type | Retail | |
MLS® Sub type | Retail,Service,Recreation,Other | |
Stories | 1 | |
Features | Private Restrooms,Security system,Security fence,Security lighting,Recreation facilities | |
Exterior Features | Wood,Vinyl | |
Year Built | 2022 | |
Subdivision | Oshkosh | |
Roof | Metal | |
Heating | Other | |
Parking Description | 11-20 spaces,Paved | |
Geographic Data | ||
Directions | WI-21 E Ramp to Oshksoh Ave WI 21 E Omro Rd Turn Right on N Sawyer, Turn Left onto Buchanan Ave Property on Left | |
County | Winnebago | |
Latitude | 44.02947 | |
Longitude | -88.562019 | |
Market Area | Other in Wisconsin | |
Address Information | ||
Address | 1000 Bauman Street, Oshkosh, WI 54901 | |
Postal Code | 54901 | |
City | Oshkosh | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Advantage Realty, LLC | |
Listing Agent | Tracey Lane-Belcher | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Date | Sep 11, 2025 | |
Listing Last Modified | Sep 11, 2025 | |
Tax ID | 1607830000 | |
Tax Year | 2024 | |
Tax Annual Amount | 9056 | |
MLS® Area | Other in Wisconsin | |
MLS® # | 2008514 |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2025-09-15T11:56:02.765277Z