View on map Contact us about this listing
2 Beds
1 Bath
396SqFt
Active
Welcome to 562 Feather Trail — a peaceful Single Wide park model tucked inside the Lake Arrowhead community in the Town of Rome. This lot comes with a well-kept 1989 park model, offering a cozy setup. The 3-bedroom septic system is already in place (pumped in October 2023), giving you flexibility whether you want to keep things simple or build something new. Located just steps from the newly developed Sedge Village, you're right in the heart of all that Arrowhead has to offer: pools, tennis and pickleball courts, a clubhouse, private lake access, and multiple sandy beaches exclusive to HOA members. ATV and UTV use is allowed on most area roads, and fiber internet is already available at the road for future hookup. Minutes from Lake Petenwell, Wisconsin's second largest inland Lake.
Property Details | ||
---|---|---|
Price | $80,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Ranch | |
Acres | 0.51 | |
Property Type | Residential | |
Sub type | ManufacturedOnLand | |
MLS Sub type | 1 story,Manufactured with Land | |
Features | At Least 1 tub,Split bedrooms,Internet- Fiber available | |
Exterior Features | Storage building,Sprinkler system | |
Year Built | 1989 | |
Subdivision | Penwood Addn to Lake Arrowhead | |
Waterfront | Deeded access-No frontage,Lake,Water ski lake | |
Heating | Forced air,Central air,Wall furnace | |
Lot Description | Wooded,Rural-in subdivision | |
Parking Description | None | |
Association Fee | 700 | |
Geographic Data | ||
Directions | Archer Ave west to 16th south to Feather Trail to house. | |
County | Adams | |
Latitude | 44.175733 | |
Longitude | -89.878763 | |
Market Area | ROME - T | |
Address Information | ||
Address | 562 Feather Trail, Rome, WI 54457 | |
Postal Code | 54457 | |
City | Rome | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Advantage Realty, LLC | |
Listing Agent | Thomas Pfaff | |
School Information | ||
District | Nekoosa | |
Elementary School | Humke | |
Middle School | Alexander | |
High School | Nekoosa | |
MLS® Information | ||
Days on market | 7 | |
MLS® Status | Active | |
Listing Date | Apr 17, 2025 | |
Listing Last Modified | May 7, 2025 | |
Tax ID | 030-03773-0000 | |
Tax Year | 2024 | |
Tax Annual Amount | 356 | |
MLS® Area | ROME - T | |
MLS® # | 1997704 |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2025-05-19T07:56:02.299279Z