View on map Contact us about this listing
1 Beds
1 Bath
384SqFt
Active
Well-kept Single Wide manufactured Park Model in the Town of Rome w/ deeded access to Lake Arrowhead! This wooded parcel includes a spacious park model camper w/ full-size kitchen and bath, plus an additional 1999 camper for guests or extra storage. Relax on the large deck & take in the peaceful Northwoods setting. Just around the corner from the Lake Arrowhead Ski Chalet & minutes from world-class golf at Sand Valley. Also close to Lake Petenwell—Wisconsin’s 2nd largest lake—w/ incredible fishing, boating & scenic views. Outdoor enthusiasts will love the nearby ATV/UTV trail systems and abundant wildlife. Whether you're seeking a weekend escape, a seasonal retreat, or a basecamp for four-season recreation, this property offers it all. Enjoy the mix of comfort, location, and adventures!
Property Details | ||
---|---|---|
Price | $85,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Ranch | |
Acres | 0.5 | |
Property Type | Residential | |
Sub type | ManufacturedOnLand | |
MLS Sub type | Manufactured with Land | |
Features | Vaulted ceiling,Skylight(s),Cable available | |
Exterior Features | Deck,Storage building | |
Year Built | 1994 | |
Subdivision | Penwood | |
Waterfront | Deeded access-No frontage,Lake | |
Heating | Forced air,Central air | |
Accessibility | Open floor plan,First floor bedroom,Stall shower | |
Lot Description | Wooded | |
Parking Description | None | |
Association Fee | 695 | |
Geographic Data | ||
Directions | Hwy 13, w Apache Ave, S 15th Ave, W Archer Ave, S 16th Ave, W Archer Lane, N Feather Trail | |
County | Adams | |
Latitude | 44.175269 | |
Longitude | -89.878824 | |
Market Area | ROME - T | |
Address Information | ||
Address | 566 Feather Trail, Rome, WI 54457 | |
Postal Code | 54457 | |
City | Rome | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Advantage Realty, LLC | |
Listing Agent | Thomas Pfaff | |
School Information | ||
District | Nekoosa | |
Elementary School | Humke | |
Middle School | Alexander | |
High School | Nekoosa | |
MLS® Information | ||
Days on market | 36 | |
MLS® Status | Active | |
Listing Date | Apr 1, 2025 | |
Listing Last Modified | May 7, 2025 | |
Tax ID | 030-03775-0000 | |
Tax Year | 2024 | |
Tax Annual Amount | 298 | |
MLS® Area | ROME - T | |
MLS® # | 1999121 |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2025-05-19T10:26:03.26995Z