View on map Contact us about this listing
0 Beds
n/a Full bath
n/aSqFt
Active
Rare opportunity to own 3 beautiful acres of rural Wisconsin countryside in the Town of Sheldon! This versatile parcel offers a mix of tillable and pasture ground with gently sloping topography, making it an excellent candidate for your dream home with possible exposed or walkout lower level. Enjoy the freedom of Ag/Res zoning with room for hobby farming, animals, storage building, fencing, or trailer/RV parking. Convenient paved road frontage with electricity and DSL internet available at the lot line. Peaceful country setting while still offering easy access to nearby communities. Bring your vision and make this property your own! Buyer to verify all information if material. This property is 24 minutes to Sparta and Tomah and 1 hr to Lacrosse. 12 minutes to Tubing or Canoeing on the Kickapoo river. 19 minutes to hiking in Wildcat State Park.
Property Details | ||
|---|---|---|
| Price | $70,000 | |
| Acres | 3.29 | |
| Property Type | Land | |
| MLS® Sub type | Rural | |
| Exterior Features | Pasture,Tillable | |
| Lot Description | Rural - not in subdivisn | |
Geographic Data | ||
| Directions | Head West or North out of Wilton, take a left on Lignite road and a right on Mead Ave. Property will be on your left. | |
| County | Monroe | |
| Latitude | 43.8105940048 | |
| Longitude | -90.578912054535 | |
| Market Area | SHELDON - T | |
Address Information | ||
| Address | TBD Mead Avenue, Sheldon, WI 54648 | |
| Postal Code | 54648 | |
| City | Sheldon | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Advantage Realty, LLC | |
| Listing Agent | Katie Pfaff | |
School Information | ||
| District | Norwalk-Ontario-Wilton | |
| Elementary School | Call School District | |
| Middle School | Call School District | |
| High School | Call School District | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | Apr 20, 2026 | |
| Listing Last Modified | Apr 20, 2026 | |
| Tax ID | 000-00000-0000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 0 | |
| MLS® Area | SHELDON - T | |
| MLS® # | 2021188 | |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2026-05-06T04:26:02.911066Z

