View on map Contact us about this listing
0 Beds
n/a Full bath
n/aSqFt
Active
Build your dream home on this beautiful 0.24 acre wooded lot in a highly sought after Tomah neighborhood! Enjoy privacy and natural surroundings while being close to city conveniences. Municipal water and sewer are available at the street, and fiber optic internet is currently being installed; perfect for modern living. A new road is scheduled for completion in 2027, enhancing access and future curb appeal. Don’t miss this rare opportunity to secure a premium building site in one of Tomah’s most desirable areas!
Property Details | ||
|---|---|---|
| Price | $39,000 | |
| Acres | 0.24 | |
| Property Type | Land | |
| MLS® Sub type | City | |
| Features | Wooded | |
Geographic Data | ||
| Directions | South on Superior Avenue, Turn west onto Schaller. Last vacant lot on south side of Schaller | |
| County | Monroe | |
| Latitude | 43.967503723194 | |
| Longitude | -90.508686735535 | |
| Market Area | TOMAH - C | |
Address Information | ||
| Address | 00 Schaller Street, Tomah, WI 54660 | |
| Postal Code | 54660 | |
| City | Tomah | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Advantage Realty, LLC | |
| Listing Agent | Brittney Schmitz | |
School Information | ||
| District | Tomah | |
| Elementary School | Call School District | |
| Middle School | Tomah | |
| High School | Tomah | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| Listing Date | Jan 29, 2026 | |
| Listing Last Modified | Jan 30, 2026 | |
| Tax ID | 286-00420-0000 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 411 | |
| MLS® Area | TOMAH - C | |
| MLS® # | 2015733 | |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2026-02-05T04:26:02.514451Z

