View on map Contact us about this listing
3 Beds
1 Bath
1,225SqFt
Offer-Show
Welcome to this well-maintained 3-bedroom, 1-bath home located at 1010 Farmer Ave in Tomah, WI. All bedrooms and full bath are conveniently situated on the main level. The home features a 2-car attached garage with opener and a spacious backyard offering plenty of room for outdoor activities, gardening, or entertaining. The clean, open basement provides excellent storage or future finishing potential and includes a wood stove (buyer to verify condition and use). Laundry area is located in the basement. Move-in ready with a solar panel system on the roof connected to a separate water heater for added efficiency. Convenient location close to local amenities, parks, and schools. Schedule your showing today or join us at the Open House Thursday March 5th 2-4:30pm.
Property Details | ||
|---|---|---|
| Price | $215,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Ranch | |
| Acres | 0.32 | |
| Property Type | Residential | |
| MLS® Sub type | 1 story | |
| Features | Washer,Dryer | |
| Exterior Features | Deck | |
| Year Built | 1976 | |
| Heating | Forced air,Central air | |
| Accessibility | First floor bedroom,First floor full bath,Level drive,Level lot | |
| Parking Description | 2 car,Attached,Opener | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | South on Superior Ave to Left on Monowau, Left on Farmer to house on Right. | |
| County | Monroe | |
| Latitude | 43.977246 | |
| Longitude | -90.493232 | |
| Market Area | TOMAH - C | |
Address Information | ||
| Address | 1010 Farmer Avenue, Tomah, WI 54660 | |
| Postal Code | 54660 | |
| City | Tomah | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Advantage Realty, LLC | |
| Listing Agent | Brittney Schmitz | |
| Virtual Tour URL | https://pixies.et/4dwbVRbK | |
School Information | ||
| District | Tomah | |
| Elementary School | Call School District | |
| Middle School | Call School District | |
| High School | Tomah | |
MLS® Information | ||
| Days on market | 4 | |
| MLS® Status | Offer-Show | |
| Listing Date | Mar 3, 2026 | |
| Listing Last Modified | Mar 7, 2026 | |
| Tax ID | 286-00566-0000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3699 | |
| MLS® Area | TOMAH - C | |
| MLS® # | 2017613 | |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2026-03-24T09:56:03.174491Z

