View on map Contact us about this listing
3 Beds
1.5 Baths
1,600SqFt
Offer-Show
Welcome to 1217 Stoughton Ave Tomah, WI. This is a move-in ready 3 bed, 1 full bath, and 2 half bath home! This well-maintained property features unique arched entryways, a spacious living room, and a formal dining area. Main-level updates include new flooring, fresh paint, updated trim, and a fully remodeled bathroom. Enjoy the convenience of main-level laundry with the option to move it back to the basement. Kitchen includes newer appliances: refrigerator, dishwasher, and microwave. A newly added privacy fence completes the outdoor space. Schedule your private showing today—this one won’t last!
Property Details | ||
---|---|---|
Price | $179,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 2 | |
Total Baths | 1.5 | |
Property Style | Cape Cod | |
Acres | 0.17 | |
Property Type | Residential | |
MLS Sub type | 1 1/2 story | |
Features | Washer,Dryer,Smart doorbell | |
Exterior Features | Fenced Yard,Storage building | |
Year Built | 1941 | |
Subdivision | N/A | |
Heating | Forced air,Central air,Window AC | |
Accessibility | First floor bedroom,First floor full bath,Level drive,Level lot | |
Lot Description | Sidewalk | |
Parking Description | 1 car,Detached,Additional Garage,Alley entrance | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Superior Ave., West on Juneau St., left on Stoughton Ave. | |
County | Monroe | |
Latitude | 43.975149 | |
Longitude | -90.508084 | |
Market Area | TOMAH - C | |
Address Information | ||
Address | 1217 Stoughton Avenue, Tomah, WI 54660 | |
Postal Code | 54660 | |
City | Tomah | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Advantage Realty, LLC | |
Listing Agent | Brittney Schmitz | |
School Information | ||
District | Tomah | |
Elementary School | Call School District | |
Middle School | Tomah | |
High School | Tomah | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Offer-Show | |
Listing Date | Apr 17, 2025 | |
Listing Last Modified | Apr 18, 2025 | |
Tax ID | 286-01870-0000 | |
Tax Year | 2024 | |
Tax Annual Amount | 3149 | |
MLS® Area | TOMAH - C | |
MLS® # | 1997701 |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2025-05-09T08:56:03.072566Z