View on map Contact us about this listing
3 Beds
1 Bath
1,400SqFt
Active
Move-in ready and freshly updated! This inviting one-level, 3-bedroom, 1-bath home in a desirable Tomah neighborhood offers easy access, fresh paint, and brand-new carpet throughout. It’s also stubbed for in-floor heat for future upgrades. The updated kitchen features modern appliances, while main-floor laundry adds everyday convenience. Additional highlights include central A/C with forced air, a water softener, and an attached garage with a workbench and extra storage. Outside offers a partially fenced yard, firepit, concrete grilling pad, and mature shade trees. Conveniently located near schools, parks, and local shopping. Call today for a private tour. (Listing agent is owner)
Property Details | ||
---|---|---|
Price | $250,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Property Style | Ranch | |
Acres | 0.24 | |
Property Type | Residential | |
MLS® Sub type | 1 story | |
Features | Vaulted ceiling,Washer,Dryer,Water softener inc,Cable available,At Least 1 tub,Smart thermostat | |
Exterior Features | Patio,Fenced Yard | |
Year Built | 2007 | |
Heating | Forced air,Central air,In Floor Radiant Heat | |
Accessibility | Open floor plan,Ramped or level entrance,Ramped or lvl from garage,First floor bedroom,First floor full bath,Level drive,Level lot,Low pile or no carpeting | |
Lot Description | Sidewalk | |
Parking Description | 2 car,Attached,Opener | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Coming off West Clifton or Highway 16 onto County Highway CM, Right on Butts Ave Right on Fair Street, Left on Lincoln. First house on the left. | |
County | Monroe | |
Latitude | 43.972079 | |
Longitude | -90.512748 | |
Market Area | TOMAH - C | |
Address Information | ||
Address | 1517 Lincoln Avenue, Tomah, WI 54660 | |
Postal Code | 54660 | |
City | Tomah | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Advantage Realty, LLC | |
Listing Agent | Brittney Schmitz | |
School Information | ||
District | Tomah | |
Elementary School | Call School District | |
Middle School | Tomah | |
High School | Tomah | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Date | Sep 27, 2025 | |
Listing Last Modified | Sep 27, 2025 | |
Tax ID | 286-02464-0000 | |
Tax Year | 2024 | |
Tax Annual Amount | 3539 | |
MLS® Area | TOMAH - C | |
MLS® # | 2009659 |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2025-10-16T00:26:02.464566Z