View on map Contact us about this listing
4 Beds
2 Baths
2,270SqFt
Offer-Show
Welcome to this fully finished 4-bedroom, 2 full bath home offering space, functionality, and thoughtful features throughout. The main living area showcases vaulted ceilings in the kitchen and living room, creating an open and airy atmosphere filled with natural light. The kitchen flows seamlessly into the living space for comfortable everyday living and gatherings. Convenient main-level laundry adds to the home's practical layout. The finished lower level provides additional living space and features a wet bar ideal for entertaining or relaxing. Situated on a corner lot, this property also offers a 2-car attached garage, a large deck, easy access to a walking trail and a backyard firepit area, creating inviting outdoor living opportunities. A well-rounded home with flexible space inside and out—schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $375,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Acres | 0.24 | |
| Property Type | Residential | |
| MLS® Sub type | 1 story | |
| Features | Walk-in closet(s),Vaulted ceiling,Washer,Dryer,Wet bar | |
| Exterior Features | Deck | |
| Year Built | 2006 | |
| Subdivision | Sunny Hills | |
| Heating | Central air,Forced air | |
| Accessibility | First floor bedroom,First floor full bath | |
| Lot Description | Close to busline,Corner,Sidewalk | |
| Parking Description | 2 car,Attached,Opener | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | North on Superior to West on Jackson St, right on Parkview to right on Nicholas Street. | |
| County | Monroe | |
| Latitude | 43.989222 | |
| Longitude | -90.535192 | |
| Market Area | TOMAH - C | |
Address Information | ||
| Address | 327 Nicholas Street, Tomah, WI 54660 | |
| Postal Code | 54660 | |
| City | Tomah | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Advantage Realty, LLC | |
| Listing Agent | Brittney Schmitz | |
| Virtual Tour URL | https://pixies.et/jNMP8UKo | |
School Information | ||
| District | Tomah | |
| Elementary School | Call School District | |
| Middle School | Tomah | |
| High School | Tomah | |
MLS® Information | ||
| Days on market | 4 | |
| MLS® Status | Offer-Show | |
| Listing Date | Feb 25, 2026 | |
| Listing Last Modified | Mar 1, 2026 | |
| Tax ID | 286-02673-8056 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4371 | |
| MLS® Area | TOMAH - C | |
| MLS® # | 2017236 | |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2026-03-22T08:56:03.322635Z

