View on map Contact us about this listing
5 Beds
2 Baths
2,040SqFt
Active
A rare find—classic charm, with modern peace of mind. Check out this 5-bed, 2-bath home in Tomah on a spacious 0.67-acre lot! Meticulously maintained by one owner for 60 years, this solid home offers generous room sizes, a full basement, and an attached garage. Enjoy the simplicity and character of a 1960s build, with the confidence of major mechanical updates already done. Large yard is ideal for outdoor living or gardening and picking apples from your very own tree. Basement Floor and Badger Basement system installed in 2021. Boiler heating system, Air Conditioner new in 2023. Electric updated to 200 amp service in 2023. Set up a time to take a look today.
Property Details | ||
---|---|---|
Price | $319,000 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size | 249X119 | |
Acres | 0.67 | |
Property Type | Residential | |
MLS® Sub type | 1 story | |
Features | Washer,Central vac,Internet- Fiber available | |
Year Built | 1965 | |
Heating | Radiant,Central air,Zoned Heating | |
Accessibility | First floor bedroom,First floor full bath | |
Parking Description | 2 car,Attached,Opener | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Circle Street Tomah | |
County | Monroe | |
Latitude | 43.977838 | |
Longitude | -90.511184 | |
Market Area | TOMAH - C | |
Address Information | ||
Address | 505 Circle Street, Tomah, WI 54660 | |
Postal Code | 54660 | |
City | Tomah | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Advantage Realty, LLC | |
Listing Agent | Katie Pfaff | |
School Information | ||
District | Tomah | |
Elementary School | Call School District | |
Middle School | Call School District | |
High School | Tomah | |
MLS® Information | ||
Days on market | 2 | |
MLS® Status | Active | |
Listing Date | Jul 20, 2025 | |
Listing Last Modified | Jul 29, 2025 | |
Tax ID | 286-00997-0000 | |
Tax Year | 2024 | |
Tax Annual Amount | 4649 | |
MLS® Area | TOMAH - C | |
MLS® # | 2004809 |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2025-08-20T09:56:02.842224Z