View on map Contact us about this listing
4 Beds
2 Baths
1,900SqFt
Offer-Show
Step into timeless elegance with this beautifully maintained 2-story Victorian home located in the heart of Tomah. Offering 4 bedrooms, 2 full bathrooms, and move-in ready condition. Inside, you'll find soaring ceilings, spacious living areas, and an abundance of original charm that creates a warm and inviting atmosphere throughout. A well maintained interior provides the perfect balance of classic craftsmanship and modern livability. Outside, enjoy a sizeable fenced-in backyard that offers privacy and plenty of space for entertaining, gardening, or relaxing. The attached two-car garage includes additional workspace with a built-in workbench, making it ideal for hobbies, storage, or projects. Conveniently located near schools, parks, shopping, and downtown amenities, this stunning Victorian is ready for its next chapter. Don't miss your opportunity to own a piece of Tomah's history! Seller is offering a home warranty.
Property Details | ||
|---|---|---|
| Price | $269,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Victorian | |
| Acres | 0.17 | |
| Property Type | Residential | |
| MLS® Sub type | 2 story | |
| Features | Cable available,At Least 1 tub | |
| Exterior Features | Fenced Yard | |
| Year Built | 999 | |
| Heating | Forced air,Central air | |
| Accessibility | First floor bedroom,First floor full bath | |
| Lot Description | Corner | |
| Parking Description | 2 car,Attached | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Superior Ave. E on Brownell, corner of Brownell & Kilbourn to property. | |
| County | Monroe | |
| Latitude | 43.981677 | |
| Longitude | -90.503431 | |
| Market Area | TOMAH - C | |
Address Information | ||
| Address | 523 Kilbourn Avenue, Tomah, WI 54660 | |
| Postal Code | 54660 | |
| City | Tomah | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Advantage Realty, LLC | |
| Listing Agent | Thomas Pfaff | |
School Information | ||
| District | Tomah | |
| Elementary School | Call School District | |
| Middle School | Call School District | |
| High School | Tomah | |
MLS® Information | ||
| Days on market | 4 | |
| MLS® Status | Offer-Show | |
| Listing Date | Jun 26, 2026 | |
| Listing Last Modified | Jun 30, 2026 | |
| Tax ID | 286-00804-0000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3026 | |
| MLS® Area | TOMAH - C | |
| MLS® # | 2026807 | |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2026-07-30T11:26:03.197101Z

