View on map Contact us about this listing
3 Beds
1.5 Baths
1,334SqFt
Offer-Show
Welcome home to this well-maintained 3 bedroom, 1.5 bath property in a convenient Tomah location! Situated close to the middle school, high school, and lake, this home offers both comfort and accessibility. Enjoy peace of mind with a new A/C unit, new water heater, and a newer furnace. The spacious, full unfinished basement provides plenty of storage and includes the laundry area, with endless potential for future finishing. Outside, relax or entertain on the large back deck overlooking the backyard, and take advantage of the attached 2 car garage for added convenience. Move in ready and waiting for its new owner!
Property Details | ||
|---|---|---|
| Price | $245,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 1.5 | |
| Property Style | Ranch | |
| Acres | 0.21 | |
| Property Type | Residential | |
| MLS® Sub type | 1 story | |
| Features | Vaulted ceiling,Washer,Dryer | |
| Exterior Features | Deck,Storage building | |
| Year Built | 1966 | |
| Heating | Forced air,Central air | |
| Accessibility | Level drive,Level lot | |
| Lot Description | Corner,Sidewalk | |
| Parking Description | 2 car,Attached,Opener | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | North on Superior Ave, Right on W Jackson, Left on Hollister, Right on Packard | |
| County | Monroe | |
| Latitude | 43.981034 | |
| Longitude | -90.510881 | |
| Market Area | TOMAH - C | |
Address Information | ||
| Address | 602 Packard Street, Tomah, WI 54660 | |
| Postal Code | 54660 | |
| City | Tomah | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Advantage Realty, LLC | |
| Listing Agent | Brittney Schmitz | |
School Information | ||
| District | Tomah | |
| Elementary School | Call School District | |
| Middle School | Tomah | |
| High School | Tomah | |
MLS® Information | ||
| Days on market | 4 | |
| MLS® Status | Offer-Show | |
| Listing Date | Jun 16, 2026 | |
| Listing Last Modified | Jun 20, 2026 | |
| Tax ID | 286-02541-0000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3703 | |
| MLS® Area | TOMAH - C | |
| MLS® # | 2025966 | |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2026-06-22T08:26:02.775462Z

