View on map Contact us about this listing
3 Beds
1 Bath
1,200SqFt
Active
Move right into this charming 3 bedroom, 1 bath home offering convenient one level living! The bright, inviting interior features an updated kitchen with plenty of natural light throughout. Enjoy relaxing on the covered front porch or entertaining on the concrete patio. The home also offers three separate entrances for added convenience, a spacious basement with ample storage, and a detached 2 car garage. A new water heater adds extra peace of mind. Located just minutes from Lake Tomah, parks, schools, and other local amenities, this home combines comfort, convenience, and value. Schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $238,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Ranch | |
| Acres | 0.3 | |
| Property Type | Residential | |
| MLS® Sub type | 1 story | |
| Features | Carbon Monoxide Detector,Dehumidifier,Smoke Detector | |
| Exterior Features | Deck,Patio-Covered | |
| Year Built | 1937 | |
| Heating | Forced air | |
| Accessibility | First floor bedroom,First floor full bath,Grab bars in bath,Level drive,Level lot | |
| Lot Description | Near public transit,Sidewalk | |
| Parking Description | 2 car,Alley entrance,Detached,Opener | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | North on Superior, Left on Jackson Street, The house is located on the right side just past Cady | |
| County | Monroe | |
| Latitude | 43.984766 | |
| Longitude | -90.511242 | |
| Market Area | TOMAH - C | |
Address Information | ||
| Address | 607 W Jackson Street, Tomah, WI 54660 | |
| Postal Code | 54660 | |
| City | Tomah | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Advantage Realty, LLC | |
| Listing Agent | Brittney Schmitz | |
School Information | ||
| District | Tomah | |
| Elementary School | Call School District | |
| Middle School | Tomah | |
| High School | Tomah | |
MLS® Information | ||
| Days on market | 2 | |
| MLS® Status | Active | |
| Listing Date | Jul 14, 2026 | |
| Listing Last Modified | Jul 16, 2026 | |
| Tax ID | 286-01524-0000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2726 | |
| MLS® Area | TOMAH - C | |
| MLS® # | 2028072 | |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2026-07-30T02:56:02.632034Z

