View on map Contact us about this listing
0 Beds
1 Full bath
n/aSqFt
Active
Welcome to 468 Overlook Court in charming Warrens, WI - a spacious 2,300 sq ft upper/lower duplex built in 2006 on a .11-acre lot. Each unit offers generous living with a total of 5 bedrooms and 3 full baths, perfect for multi-generational living or rental income. The upper and lower units have separate entries for privacy yet flow seamlessly into well-proportioned living areas. Located in Warrens, the “Cranberry Capital of Wisconsin,” you’re just minutes from the world-famous Warrens Cranberry Festival, Jellystone Park™, and Three Bears Resort. Outdoor lovers will also appreciate nearby McMullen Memorial County Park with hiking, fishing, and boating. Whether you’re investing or calling one side home, this property combines size, function, and location in a welcoming small-town setting - d
Property Details | ||
|---|---|---|
| Price | $294,900 | |
| Bedrooms | 0 | |
| Full Baths | 1 | |
| Acres | 0.11 | |
| Property Type | MultiFamily | |
| MLS® Sub type | 1 1/2 story | |
| Features | Shared laundry | |
| Exterior Features | Other | |
| Year Built | 2006 | |
| Fireplaces | 2 | |
| Heating | Natural Gas | |
Geographic Data | ||
| Directions | Exit Interstate 94 into Warrens. Left at stop sign onto EW. Left on Jellystone Park Drive. Left on Cranfest Drive. Right on Overlook. | |
| County | Monroe | |
| Latitude | 44.131891 | |
| Longitude | -90.527037 | |
| Market Area | WARRENS - V | |
Address Information | ||
| Address | 468 Overlook Court, Warrens, WI 54666 | |
| Postal Code | 54666 | |
| City | Warrens | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Advantage Realty, LLC | |
| Listing Agent | Brittney Schmitz | |
School Information | ||
| District | Tomah | |
| Elementary School | Call School District | |
| Middle School | Tomah | |
| High School | Tomah | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| Listing Date | Nov 24, 2025 | |
| Listing Last Modified | Nov 25, 2025 | |
| Tax ID | 185-01455-0130 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 4021 | |
| MLS® Area | WARRENS - V | |
| MLS® # | 2013033 | |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2025-12-07T01:26:03.215325Z

