View on map Contact us about this listing
3 Beds
2.5 Baths
3,160SqFt
Active
Hunting Paradise Meets Forever Home! Looking for the perfect combination of luxury living and outdoor adventure? This stunning 3 bedroom, 2.5 bath home offers over 3,000 sq ft of like-new living space, built in 2021 with quality and comfort in mind. Inside, you’ll find tile flooring, granite countertops, in-floor heating, and forced air throughout—every detail thoughtfully designed. The 36x40’ attached 3-car garage provides ample room for vehicles, gear, or hobbies. Set on a diverse landscape of rolling hills, tillable acreage, and dense forest, the land is ideal for hunting enthusiasts. It’s a haven for deer, elk, turkeys, and more, with a trail system already in place for easy access and exploration. Schedule your private showing today. Property also available with 10 acres.
Property Details | ||
---|---|---|
Price | $1,250,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.5 | |
Property Style | Ranch,Contemporary | |
Acres | 80 | |
Property Type | Residential | |
MLS® Sub type | 1 story | |
Features | Wood or sim. wood floor,Walk-in closet(s),Great room,Vaulted ceiling,Washer,Dryer | |
Exterior Features | Patio | |
Year Built | 2021 | |
Heating | Forced air,Central air,In Floor Radiant Heat,Multiple Heating Units | |
Lot Description | Wooded,Horses Allowed | |
Parking Description | 3 car,Attached,Heated,Opener | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | From Interstate Take Oakwood East to Warrens, property on Left as you almost get to town. | |
County | Monroe | |
Latitude | 44.124802 | |
Longitude | -90.505501 | |
Market Area | WARRENS - V | |
Address Information | ||
Address | 600 Oakwood Street, Warrens, WI 54666 | |
Postal Code | 54666 | |
City | Warrens | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Advantage Realty, LLC | |
Listing Agent | David Germann | |
School Information | ||
District | Tomah | |
Elementary School | Warrens | |
Middle School | Tomah | |
High School | Tomah | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Date | Oct 15, 2025 | |
Listing Last Modified | Oct 15, 2025 | |
Tax ID | 185-00184-0001 | |
Tax Year | 2025 | |
Tax Annual Amount | 9100 | |
MLS® Area | WARRENS - V | |
MLS® # | 2010764 |
Map View
Contact us about this listing
Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed to be accurate. Listing information updated daily. Data source: SCW MLS South Central Wisconsin. Last update: 2025-10-16T00:26:02.464566Z